| Model: ATLAS | A Distance between centers mm | B Height mm | C Depth mm | D Width mm | Diameter inch | Water content lt/sect | Thermal performance EN 442 Δt = 50 KWatt/sect | Thermal performance EN 442 Δt = 30 K Watt/sect | Exponent N |
| ATLAS PLUS | 350 | 430 | 95 | 80 | 1” | 0,25 | 92 | 45 | 1,297 |
| ATLAS PLUS | 500 | 580 | 95 | 80 | 1” | 0,34 | 125 | 62 | 1,301 |
| ATLAS PLUS | 600 | 680 | 95 | 80 | 1” | 0,39 | 144 | 73 | 1,293 |
| ATLAS PLUS | 700 | 780 | 95 | 80 | 1” | 0,44 | 162 | 82 | 1,343 |
| ATLAS PLUS | 800 | 880 | 95 | 80 | 1” | 0,49 | 179 | 89 | 1,345 |


Değerlendirmeler
Henüz değerlendirme yapılmadı.